Joomla extensions and Joomla templates by JoomlaShine.com

Login

We have 41 guests online
Visitors

Forum Latest

CB Workflows

Home arrow Results arrow 2007 arrow Race Results European Sharpie Championship 2007
Race Results European Sharpie Championship 2007 Print E-mail

Results for European Championships 6.08.2007 - 10.08.2007

Please click below on read more to see the results.

Photo's and video required for media Gallery. Please contact the webmaster for further info on how to publish on website (including details on sending photo's to webmaster.) 

12m Square Sharpie European Championships

6 - 10 August 2007

Sailed:9, Discards:2, To count:7, Entries:53
Rank Tally SailNo Class Boat Nat Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 34 GBR 125 Sharpie Winsdpiel GBR C Gibbs T Gibbs 1.0 3.0 3.0 1.0 (9.0) 1.0 3.0 3.0 (4.0) 28.0 15.0
2nd 33 GBR 12 Sharpie Rock-a-bye GBR J Case D Frary 3.0 9.0 (18.0) 4.0 5.0 2.0 1.0 (29.0) 3.0 74.0 27.0
3rd 48 GER 377 Sharpie Bunyip GER K Eisenblaetter S Wussow 5.0 4.0 5.0 3.0 3.0 (9.0) (10.0) 7.0 2.0 48.0 29.0
4th 6 NED 119 Sharpie Doordrijver NED Tom Weller J V Veen 4.0 1.0 2.0 (8.0) 7.0 4.0 5.0 (13.0) 8.0 52.0 31.0
5th 3 NED 128 Sharpie Spotvogel NED P Raalte J V Dorst 2.0 8.0 (23.0) 7.0 2.0 3.0 4.0 8.0 (9.0) 66.0 34.0
6th 7 NED 008 Sharpie Bries NED J P Braam I D Boer (12.0) 11.0 1.0 2.0 (27.0) 10.0 11.0 1.0 1.0 76.0 37.0
7th 32 NED 137 Sharpie Plasjager NED E Verkaik N Raalte 7.0 (13.0) 4.0 12.0 (16.0) 6.0 2.0 11.0 6.0 77.0 48.0
8th 31 NED 055 Sharpie Brandaris NED A Vliet J Liesveld 11.0 6.0 12.0 13.0 4.0 (16.0) 7.0 (22.0) 7.0 98.0 60.0
9th 44 NED 049 Sharpie Snark NED J Hondel M Hondel 20.0 (23.0) 6.0 5.0 15.0 (36.0) 13.0 4.0 5.0 127.0 68.0
10th 35 NED 181 Sharpie Geep NED F Steeneken J Vliet 10.0 10.0 (26.0) 9.0 10.0 (14.0) 6.0 12.0 11.0 108.0 68.0
11th 14 GBR 009 Sharpie Annamarie GBR P Spink J Ellison 6.0 5.0 8.0 11.0 18.0 (33.0) (19.0) 16.0 15.0 131.0 79.0
12th 8 NED 004 Sharpie Geheid Goed NED A Vosselman A Vosselman 15.0 7.0 (33.0) 24.0 1.0 13.0 15.0 (31.0) 17.0 156.0 92.0
13th 22 NED 174 Sharpie Donderstein NED B Versteeg P V Dorst (28.0) 14.0 (22.0) 10.0 21.0 8.0 17.0 6.0 21.0 147.0 97.0
14th 24 NED 135 Sharpie Krek Wak Wou NED D V Vliet M Verlaan 8.0 2.0 20.0 (36.0) 19.0 15.0 12.0 28.0 (30.0) 170.0 104.0
15th 42 GBR 135 Sharpie Poelsnip GBR M Read O Read 16.0 (54.0 DNF) 16.0 21.0 14.0 7.0 9.0 21.0 (26.0) 184.0 104.0
16th 52 NED 077 Sharpie Typhoon NED J Volwater T Berkel (25.0) 16.0 9.0 15.0 17.0 (28.0) 20.0 20.0 10.0 160.0 107.0
17th 54 NED 080 Sharpie Miriandel NED G Post G Hamilton 17.0 (54.0 DNF) 13.0 6.0 12.0 20.0 (27.0) 24.0 16.0 189.0 108.0
18th 50 GBR 134 Sharpie Peojse GBR B Lambert T Adams 9.0 (54.0 DNF) (54.0 OCS) 27.0 24.0 5.0 8.0 25.0 12.0 218.0 110.0
19th 37 NED 138 Sharpie Mustang NED H Dorst S Mittelmeijer (27.0) 19.0 11.0 17.0 20.0 18.0 18.0 (26.0) 18.0 174.0 121.0
20th 28 GBR 133 Sharpie Ghost GBR J Clark R Howlett 13.0 17.0 15.0 (32.0) 22.0 (41.0) 23.0 5.0 27.0 195.0 122.0
21st 36 NED 219 Sharpie Quiquibio NED C Mittelmeijer H Van Halteren 24.0 21.0 (54.0 OCS) 22.0 11.0 11.0 21.0 15.0 (25.0) 204.0 125.0
22nd 21 NED 192 Sharpie Deugniet NED R Vosselman M Goedvree 22.0 18.0 27.0 23.0 6.0 (32.0) 14.0 (44.0) 23.0 209.0 133.0
23rd 10 NED 129 Sharpie Brak NED A V Kouwen N V Vilet (36.0) 28.0 14.0 14.0 30.0 (39.0) 34.0 2.0 13.0 210.0 135.0
24th 1 GBR 13 Sharpie Sea Witch GBR Alex Scholes Gemma Nye (31.0) 26.0 7.0 (54.0 OCS) 23.0 24.0 24.0 9.0 24.0 222.0 137.0
25th 26 GBR 61 Sharpie Vixen GBR R Elliott J Crossman 23.0 (54.0 DNF) (54.0 OCS) 26.0 25.0 19.0 26.0 14.0 19.0 260.0 152.0
26th 19 NED 160 Sharpie Bliek NED F Koome E Berendsen 19.0 15.0 (38.0) 29.0 8.0 31.0 22.0 (39.0) 38.0 239.0 162.0
27th 39 NED 141 Sharpie Albatros NED H Schoonhoven K Kuiper 21.0 (54.0 DNF) 19.0 16.0 (37.0) 35.0 31.0 10.0 34.0 257.0 166.0
28th 20 NED 230 Sharpie T olde holt NED J Woertman R Woertman 14.0 12.0 (43.0) 18.0 29.0 26.0 36.0 (37.0) 32.0 247.0 167.0
29th 5 NED 094 Sharpie Witwiek NED D J Konijnenberg J Hazendonk 32.0 (54.0 DNF) 17.0 (39.0) 31.0 23.0 25.0 34.0 14.0 269.0 176.0
30th 38 POR 51 Sharpie Neo POR Nelson M Jogs C 26.0 22.0 (44.0) 19.0 35.0 29.0 16.0 30.0 (41.0) 262.0 177.0
31st 47 GBR 105 Sharpie Rose of Sharon GBR R Spink W Ellison (50.0) 20.0 10.0 20.0 33.0 45.0 33.0 23.0 (54.0 OCS) 288.0 184.0
32nd 4 GBR 002 Sharpie Teal GBR B Cracknell Sally Wayne 29.0 (54.0 DNF) 29.0 30.0 26.0 12.0 28.0 (48.0) 33.0 289.0 187.0
33rd 51 GBR 003 Sharpie Houri GBR R Bradshaw A Borthwick 18.0 (54.0 DNF) (54.0 DSQ) 44.0 13.0 37.0 44.0 18.0 22.0 304.0 196.0
34th 12 GBR 129 Sharpie Madrigal GBR R Cracknell W Wynne 33.0 24.0 (54.0 DNF) 35.0 28.0 22.0 30.0 32.0 (47.0) 305.0 204.0
35th 45 GER 122 Sharpie Very old GER U Peters K Kulle 37.0 (54.0 DNF) 21.0 25.0 32.0 25.0 35.0 (42.0) 37.0 308.0 212.0
36th 23 GBR 015 Sharpie Flyinh cloud GBR C Hardy N Hardy (54.0 DNF) (54.0 DNF) 24.0 31.0 41.0 42.0 40.0 19.0 29.0 334.0 226.0
37th 43 GBR 077 Sharpie Maid of Arnhem GBR T Andrews M Healing (44.0) (54.0 DNF) 25.0 38.0 38.0 17.0 29.0 41.0 39.0 325.0 227.0
38th 15 GBR 132 Sharpie Liebchen GBR K Spink J Groome (40.0) 27.0 30.0 37.0 34.0 30.0 37.0 36.0 (43.0) 314.0 231.0
39th 17 NED 229 Sharpie Flittchen NED J Berkhof M Willekems 43.0 (54.0 DNF) 34.0 33.0 40.0 38.0 (54.0 DSQ) 33.0 20.0 349.0 241.0
40th 27 NED 062 Sharpie Baroeboe NED D Mulderij R Mulderij (54.0 DNF) (54.0 DNF) 28.0 54.0 OCS 36.0 21.0 32.0 27.0 54.0 OCS 360.0 252.0
41st 18 GBR 063 Sharpie Chuckles GBR E Farrell J Nye 35.0 (54.0 DNF) 40.0 42.0 42.0 27.0 38.0 (47.0) 35.0 360.0 259.0
42nd 40 GBR 128 Sharpie Capella GBR A Smith P Beachell (48.0) (54.0 DNF) 31.0 34.0 43.0 44.0 47.0 35.0 28.0 364.0 262.0
43rd 11 GBR 068 Sharpie Sea Thrift GBR H Burkitt G C-Smith 39.0 25.0 (45.0) (50.0) 45.0 34.0 42.0 40.0 40.0 360.0 265.0
44th 49 NED 108 Sharpie Tramp GBR M Zande J Zelst 42.0 (54.0 DNF) 35.0 28.0 39.0 (48.0) 43.0 46.0 36.0 371.0 269.0
45th 30 NED 126 Sharpie Sagitta NED F Schutten J Voorbij 34.0 (54.0 DNF) 42.0 40.0 (48.0) 47.0 41.0 43.0 31.0 380.0 278.0
46th 46 RSA 1 Sharpie All Weather RSA J Fowler B Beech 49.0 (54.0 DNF) 37.0 45.0 (52.0) 46.0 48.0 17.0 44.0 392.0 286.0
47th 9 GBR 016 Sharpie Titania GBR B Curtis C Crawford 38.0 (54.0 DNF) 39.0 41.0 47.0 40.0 45.0 38.0 (54.0 DNF) 396.0 288.0
48th 29 GBR 096 Sharpie Tempest GBR J Mcewen G Daubenmerkl 30.0 (54.0 DNF) 36.0 43.0 46.0 49.0 46.0 (51.0) 42.0 397.0 292.0
49th 16 GBR 136 Sharpie Rakker GBR C Spink Oggy 41.0 (54.0 DNF) 32.0 46.0 44.0 43.0 39.0 (49.0) 49.0 397.0 294.0
50th 41 GBR 124 Sharpie Ula GBR A Graham H Graham 47.0 (54.0 DNF) 41.0 49.0 (51.0) 50.0 50.0 45.0 48.0 435.0 330.0
51st 53 GBR 118 Sharpie Cymba GBR J Pigney H Pigney 45.0 (54.0 DNF) 47.0 48.0 49.0 52.0 51.0 (53.0) 46.0 445.0 338.0
52nd 2 GER 215 Sharpie Nowo GER N Steiner W Frank (54.0 DNF) (54.0 DNF) 46.0 47.0 50.0 51.0 49.0 52.0 45.0 448.0 340.0
53rd 25 NED 092 Sharpie Brasem NED B Hoogen W Hoogen 46.0 (54.0 DNF) (54.0 DNF) 54.0 DNF 53.0 53.0 54.0 DNF 50.0 50.0 468.0 360.0


Scoring codes used

Code Description Points
DNF Started but did not finish 54
DSQ Disqualification 54
OCS On course side at start or broke rule 30.1 54

 
< Prev   Next >