Joomla extensions and Joomla templates by JoomlaShine.com

Login

We have 66 guests online
Visitors

Forum Latest

CB Workflows

Home arrow Results arrow 2007 arrow Updated British Championship 2007 Results
Updated British Championship 2007 Results Print E-mail

The results for the 2007 Nationals have been revised to incorporate
discardable black flag results. We apologise for any misunderstanding or inconvenience caused.

The 2007 British Champions are Chris and Tim Gibbs

Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 R5  R6   Total  Nett
1st Windspiel GBR 125 Chris Gibbs Tim Gibbs WSC 1 1 2 4 (42.0 BFD)   50  8
2nd Doordrijvers NED 119 Tom Weller Jeroen van Veen w.v. Doordrijvers 2 -3 3 3 1   12  9
3rd Annamarie GBR 9 Paddy Spink John Ellison BSSC 4 2 -9 2 3   20 11
4th Rock a Bye GBR 12 James Case Jimmy Goodley WSC 5 5 1 -10 5   26 16
5th Ghost GBR 133 Jerry Clark Robert Howlett OSSC -9 9 5 1 2   26 17
6th Baroeboe NED 62 Richard Mulderij Arnold Mulderji WSC/w.v. Doordrijvers 6 7 -13 8 11   45 32
7th Poelsnip GBR 135 Martin Read Mark Buckton WSC 7 (42.0 DNF) 7 5 14   75 33
8th Krek Wak Wou NED 135 Dennis van Vliet Marcel Verlaan w.v. Vinkeveen 3 4 -23 13 17   60 37
9th Rakker GBR 136 Roz Spink William Ellison BSSC 15 6 -24 11 7   63 39
10th Typhoon NED 77 Job Volwater Ton van Berkel   11 10 12 7  13   53 40
11th Mug NED 9 Bart Kraan Jeoron Liesveld w.v. Braassamermeer 14 8 11 (42.0 BFD) 9   84 42
12th Sea Witch GBR 101 Bill Andrews Gemma Nye BSSC 12 11 15 -18 6   62 44
13th Harten-Aas NED 87 Erik Hulleman Peter van Dorst w.v. Veluwemeer 13 (42.0 DSQ) 10 9 18   92 50
14th Mustang NED 138 Henk van Dorst Sander Mittelmeijer w.v. Veluwemeer (42.0 DNC) 17 4 27 4   94 52
15th Madrigal GBR 129 Richard Cracknell William Wynne WSC 10 15 -28 17 10   80 52
16th Rose of Sharon GBR 105 Aaron Barden Claudia Spink BSSC 19 13 17 14 (42.0 DNF)   105 63
17th Liebchen GBR 132 Kiki Spink Ian Rand BSSC -24 20 14 19 16   93 69
18th Poejse GBR 134 Brian Lambert Tim Adms BSSC (42.0 DNC) 42.0 DNC 16 6 8   114 72
19th Houri GBR 3 Cliff Nye Bob Bradshaw BSSC 16 12 19 (42.0 BFD) 27   116 74
20th Northern Lights GBR 116 Peter Scillitoe Terry Norton WSC 17 18 21 -25 2   103 78
21st Titania GBR 16 Bob Curtis WSC   18 16 25 (20 (42.0 BFD)   121 79
22nd Tela GBR 2 Ben Cracknell Sally Wynne WSC 8 (42.0 DNF) 8 22 42.0 BFD   122 80
23rd Vixen GBR 61 Rex Elliot Jim Crossman BSSC 21 14 26 (42.0 DNF) 20   123 81
24th Capella GBR 128 Alex Smith Paul Beechell OSSC 27 19 18 -30 21   115 85
25th Flying Cloud GBR 15 Chris Hardy Noelyn Hardy WSC 20 (42.0 DNF) 27 15 30   134 92
26th Miranda GBR 106 Bruce Kemp Geoffrey Kemp BSSC 23 (42.0 DNF) 31 21 24   141 99
27th Sea Thrift GBR 68 Henry Burkitt Tim Andrews / Anna Borthwick BSSC 29 22 -33 24 25   133 100
28th Spotvogel NED 128 Patrick van Raalte Jai van Dorstmie w.v. Veluwemeer (42.0 DNF) 42.0 DNC 6 12 42.0 BFD   144 102
29th Cymba GBR 35 Oli Read Cheryl Craword WSC (42.0 DSQ) 42.0 DNF 29 16 15   144 102
30th Annabella GBR 76 Ben Johnson James Henman WSC 25 21 -34 31 26   137 103
31st Chuckles GBR 63 Edward Farrell James Nye BSSC 26 (42.0 OCS) 37 23 19   147 105
32nd Cassiopea GBR 75 Paul Goakes William Scoles OSSC 22 (42.0 DNF) 35 28 23   150 108
33rd Privateer GBR 103 Charlie Borthwick Tim Ashby BSSC 28 23 -38 29 31   149 111
34th Kelpie GBR 102 Charles Bennion John De Pree BSSC (42.0 DNC) 42.0 DNC 22 32 29   167 125
35th Tern III GBR 95 Simon Spink Ed Medcalfe BSSC (42.0 DNC) 42.0 DNC 30 26 28   168 126
36th All Weather GBR 137 John Fowler Richard Mainprize Knysna Yacht Club (42.0 DNC) 42.0 DNC 32 42.0 DSQ 12   170 128
37th Maid of Arnhem GBR 77 John Gibbs Oggy WSC (42.0 DNC) 42.0 DNC 20 42.0 DNF 42.0 DNC   188 146
38th GBR 110 Toto Cox Alex Cox BSSC   (42.0 DNC) 42.0 DNC 39 33 32   188 146
39th Skybird GBR 127 John Laflin BSSC   (42.0 DNC) 42.0 DNC 36 42.0 DSQ 42.0 BFD   204 162
40th Patience GBR 70 John Fillingham Terry Angles WSC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   210 168

 
Next >