British Sharpie Championship
29/05/2004 – 01/06/2004
| Boat Number | Boat Name | Helm | Crew | Total | Position | 
| GBR 125 | Windspiel | Chris Gibbs | Tim Gibbs | 19 | 1 | 
| GBR 12 | Rock-a-Bye | James Case | Jimmy Goodley | 23 | 2 | 
| NED 119 | Doordrijver | Tom Weller | Jeroen Van Veen | 37 | 3 | 
| NED 62 | Baroeboe | Richard Mulderij | Jeroen Liesvel | 42 | 4 | 
| GBR 133 | Ghost | Jerry Clark | Rob Howlett | 50 | 5 | 
| NED 226 | Fuut | Arnold Mulderij | Marcel Verlann | 51 | 6 | 
| GBR 135 | Poelsnip | Martin Read | Oliver Read | 51 | 7 | 
| GBR 77 | Maid of Arnhem | John Gibbs | Robin Howes | 57 | 8 | 
| GBR 9 | Annamarie | Paddy Spink | John Ellison | 64 | 9 | 
| GBR 61 | Vixen | Rex Elliott | Jim Crossman | 82 | 10 | 
| GBR 129 | Madrigal | Richard Cracknell | Gemma Nye | 85 | 11 | 
| GBR 16 | Titania | Bob Curtis | Alex Curtis | 101 | 12 | 
| GBR 8 | Albatross | Ben Cracknell | Miles Hodges | 106 | 13 | 
| GBR 75 | Cassiopea | Paul Goakes | Ben Goakes | 109 | 14 | 
| GBR 134 | Poesje | Brian Lambert | Tim Adams | 114 | 15 | 
| GBR 101 | Sea Witch | Tim How | Cliff Nye | 117 | 16 | 
| GBR 128 | Capella | Alexander Smith | Gunter Daubenmerkl | 124 | 17 | 
| GBR 136 | Rakker | Kiki Spink | Tim Andrews | 125 | 18 | 
| GBR 3 | Houri | Alex Scoles | Ben Williams | 136 | 19 | 
| GBR 15 | Flying Cloud | Chris Hardy | David Blakesley | 138 | 20 | 
| GBR 102 | Kelpie | Charles Bennion | Georgie Bennion | 138 | 21 | 
| GBR 115 | Tiger Shark | Bob Bradshaw | Dom Copping | 146 | 22 | 
| GBR 92 | Garganey | Ed Farrell | Mike Farrell | 147 | 23 | 
| GBR 95 | Tern III | Chris Spink | Sheila Spink | 162 | 24 | 
| GBR 106 | Miranda | Ben Johnson | Geoffrey Kemp | 167 | 25 | 
| GBR 132 | Liebchen | Matt Owen | Dom Newman | 170 | 26 | 
| GBR 105 | Rose of Sharon | Will Ellison | Claudia Spink | 175 | 27 | 
| GBR 70 | Patience | John Fillingham | Terry Angles | 182 | 28 | 
* REDRESS
Number of Discards: 1
